1977 vaults (confidence ≥ 90%). Rating = vault risk (0–100, higher = riskier).Updated 2/24/2026
| Type | APY | Protocol risk | Flags | Unlock | Address | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| KITSUNE | KITSUNE | arb | erc4626 vault | 29.2medium | — | Blacklisted | UpgradeableLow TVLNegative return+1 | — | 0xE5a4...446FDDEtherscan | |
| USDCCritical | Varlamore USDC Growth | arb | erc4626 vault | 25.8medium | — | Blacklisted | Depeg | — | 0x2BA3...f1eeDDEtherscan | |
| DN_GMX_SENIOR | Delta Netural GMX Vault (Senior) | arb | erc4626 vault | 25.3medium | — | Blacklisted | EOA ownerUpgradeableNegative return+3 | — | 0xA142...4981DDEtherscan | |
| vbUSDC | Bear Protocol USDc Vault | arb | erc4626 vault | 24.4low | — | Blacklisted | EOA ownerUpgradeableDepeg+1 | — | 0x3175...1e89DDEtherscan | |
| CLP | Candy LP Token | arb | erc4626 vault | 23.4low | — | — | UnverifiedUpgradeableLow TVL+3 | — | 0xac8C...c518DDEtherscan | |
| LOG-NB-USDC-ETH-r3 | Nautilus Beta Vault USDC-ETH R3 | arb | erc4626 vault | 23.2low | — | — | UnverifiedEOA ownerUpgradeable+3 | — | 0x794B...b8B0DDEtherscan | |
| USDC | Unknown | arb | erc4626 vault | 23.2low | — | — | UnverifiedEOA ownerUpgradeable+3 | — | 0x9bd2...F787DDEtherscan | |
| YOV | Yield Optimiser Vault | arb | erc4626 vault | 23low | — | Blacklisted | EOA ownerNew vaultNegative return+1 | — | 0x3BB6...232EDDEtherscan | |
| ATF | AltaETF | erc4626 vault | 22.4low | — | Minimal | UpgradeableLow TVLNew vault+3 | — | 0x3BE6...78e4DDEtherscan | ||
| wUSDL | Wrapped USDL | arb | erc4626 vault | 22.4low | — | — | UpgradeableLow TVLNegative return+1 | — | 0x7751...4559DDEtherscan | |
| DOOR | DOOR Vault | erc4626 vault | 22.3low | — | — | EOA ownerUpgradeableLow TVL+5 | — | 0xeAB8...5ffbDDEtherscan | ||
| pfUSDC-24 | Peapods Interest Bearing USDC - 24 | erc4626 vault | 22.2low | — | Dangerous | UnverifiedEOA ownerLow TVL+2 | — | 0xc441...1C48DDEtherscan | ||
| LP | LP TOKEN | arb | erc4626 vault | 22.2low | — | — | UpgradeableLow TVLNew vault+3 | — | 0x0C28...131dDDEtherscan | |
| ysDAI | Coinflakes BTC Strategy | erc4626 vault | 22.1low | — | — | UnverifiedUpgradeableLow TVL+2 | — | 0x054f...E57BDDEtherscan | ||
| LUSDCus | LevvaUltraSafeUSDC | erc4626 vault | 22low | — | — | EOA ownerUpgradeableLow TVL+2 | — | 0xB3af...7EE3DDEtherscan | ||
| DN_GMX_SENIOR | Delta Netural GMX Vault (Senior) | arb | erc4626 vault | 22low | — | Blacklisted | UnverifiedEOA ownerUpgradeable+2 | — | 0xD907...E2f7DDEtherscan | |
| TIDARB | TID Capital Arbitrum Yield | arb | erc4626 vault | 21.8low | — | Minimal | UpgradeableLow TVLNew vault+3 | — | 0x647b...ddC4DDEtherscan | |
| ysDAI | Coinflakes Eth Strategy | erc4626 vault | 21.7low | — | — | UnverifiedUpgradeableLow TVL+2 | — | 0xDf5f...5f3CDDEtherscan | ||
| pfUSDC-6 | Peapods Interest Bearing USDC - 6 | arb | erc4626 vault | 21.7low | — | Dangerous | UnverifiedEOA ownerLow TVL+2 | — | 0x3a87...631fDDEtherscan | |
| pfUSDC-40 | Peapods Interest Bearing USDC - 40 | erc4626 vault | 21.6low | — | Dangerous | UnverifiedLow TVLNew vault+2 | — | 0x6f74...bC05DDEtherscan | ||
| rfCvxUSDC | Return Finance Convex USDC Vault | erc4626 vault | 21.5low | — | — | EOA ownerUpgradeableLow TVL+2 | — | 0xe5c2...1779DDEtherscan | ||
| USDC-PIXL | USDC-PIXL shares | erc4626 vault | 21.5low | — | Severe | UnverifiedUpgradeableLow TVL+1 | — | 0xF55C...3C8FDDEtherscan | ||
| autoUSDai | autoUSDai | arb | erc4626 vault | 21.4low | — | — | UpgradeableLow TVLNegative return+2 | — | 0x62dD...c0a9DDEtherscan | |
| bUSDC-146 | Borrowable USDC Deposit, SiloId: 146 | arb | erc4626 vault | 21.4low | — | Blacklisted | New vaultDepegSubvault | — | 0xACb7...F6F9DDEtherscan | |
| EL-ar6EQT | Elyloan A/R Pool 6 EQT | erc4626 vault | 21.2low | — | — | UpgradeableLow TVLNegative return+2 | — | 0xE063...0522DDEtherscan | ||
| PLP | Panana LP Token | arb | erc4626 vault | 21low | — | — | UnverifiedUpgradeableNegative return+1 | — | 0xc0C0...Bd4EDDEtherscan | |
| CSYUSDLL | yUSD Loooper | erc4626 vault | 20.9low | — | Minimal | UpgradeableLow TVLNew vault+2 | — | 0xa435...a736DDEtherscan | ||
| PYV | Pendle Yield Vault | arb | erc4626 vault | 20.9low | — | Blacklisted | EOA ownerNew vaultNegative return+2 | — | 0xd875...7bEeDDEtherscan | |
| LUSDCb | LevvaBraveUSDC | erc4626 vault | 20.7low | — | — | EOA ownerUpgradeableLow TVL+2 | — | 0x68f8...07c1DDEtherscan | ||
| WATER | Delta Netural Water Vault | arb | erc4626 vault | 20.6low | — | Blacklisted | UnverifiedUpgradeabledeposit_closed+1 | — | 0x2fC4...545eDDEtherscan | |
| Alpha-S | Dynamic Alpha Sentiment | arb | erc4626 vault | 20.6low | — | Minimal | UpgradeableLow TVLNew vault+3 | — | 0xA1C2...C0eaDDEtherscan | |
| FCF | FLEXIBLE CRYPTO FUND | erc4626 vault | 20.5low | — | Minimal | UpgradeableLow TVLNew vault+3 | — | 0x0697...6165DDEtherscan | ||
| BFT-TCSCritical | Bulla TCS Factoring Pool Token | pol | erc4626 vault | 20.4low | — | — | Low TVLNegative returnDepeg | — | 0xA703...460dDDEtherscan | |
| YIELD-ETH | Yield-ETH Algo Trading | arb | erc4626 vault | 20.4low | — | Minimal | UnverifiedUpgradeableLow TVL+4 | — | 0xc033...6735DDEtherscan | |
| tacUSR | Upshift TAC USR | erc4626 vault | 20.3low | — | Severe | UpgradeableLow TVLNegative return+1 | — | 0x686c...5E29DDEtherscan | ||
| autoSUSDai | autoSUSDai | arb | erc4626 vault | 20.2low | — | — | UpgradeableLow TVLNegative return+1 | — | 0xE2d8...9608DDEtherscan | |
| bUSDC-170 | Borrowable USDC Deposit, SiloId: 170 | erc4626 vault | 20.1low | — | Blacklisted | Low TVLNew vaultDepeg | — | 0x7786...b8AcDDEtherscan | ||
| NOVA | NOVA I - Quantiaderivatives.com | pol | erc4626 vault | 20.1low | — | — | Low TVLNew vaultNegative return+2 | — | 0x127c...6327DDEtherscan | |
| LUSDCs | LevvaSafeUSDC | erc4626 vault | 20low | — | — | EOA ownerUpgradeableLow TVL+2 | — | 0xe0e4...3B23DDEtherscan | ||
| nstsUSDC | Noon STS USDC | erc4626 vault | 19.9low | — | Minimal | EOA ownerUpgradeableLow TVL+4 | — | 0xCF0A...BB53DDEtherscan | ||
| TIDARBUSD | TID Silo Arbitrum USDC | arb | erc4626 vault | 19.8low | — | Blacklisted | New vaultDepeg | — | 0xac69...99f2DDEtherscan | |
| fUSDC | Harvest: USDC Vault (0x5E77) | arb | erc4626 vault | 19.7low | — | Low | UpgradeableLow TVLNew vault+2 | — | 0x5E77...1BA1DDEtherscan | |
| log-b-usdc-weth-hl-a | Logarithm Basis USDC-WETH Hyperliquid (Alpha) | arb | erc4626 vault | 19.7low | — | — | UnverifiedEOA ownerUpgradeable+1 | — | 0x6ef9...813BDDEtherscan | |
| pSV-PREMIA/USDCe-P | Short Volatility - PREMIA/USDCe-P | arb | erc4626 vault | 19.7low | — | — | UpgradeableLow TVLNegative return+1 | — | 0xF1f6...e3C8DDEtherscan | |
| pSV-GMX/USDCe-P | Short Volatility - GMX/USDCe-P | arb | erc4626 vault | 19.6low | — | — | UpgradeableLow TVLNegative return+1 | — | 0xB5EC...0f21DDEtherscan | |
| pSV-ARB/USDCe-P | Short Volatility - ARB/USDCe-P | arb | erc4626 vault | 19.6low | — | — | UpgradeableLow TVLNegative return+1 | — | 0xBe3E...439eDDEtherscan | |
| pSV-OP/USDCe-P | Short Volatility - OP/USDCe-P | arb | erc4626 vault | 19.6low | — | — | UpgradeableLow TVLNegative return+1 | — | 0xD9A6...eeE8DDEtherscan | |
| pSV-MAGIC/USDCe-P | Short Volatility - MAGIC/USDCe-P | arb | erc4626 vault | 19.6low | — | — | UpgradeableLow TVLNegative return+1 | — | 0xe56B...b615DDEtherscan | |
| UNITY | Unity Trust | erc4626 vault | 19.4low | — | Minimal | UpgradeableLow TVLNew vault+2 | — | 0x66dC...fDA8DDEtherscan | ||
| USDC-DN-FLAGSHIP | USDC-DN-FLAGSHIP shares | erc4626 vault | 19.4low | — | Severe | UnverifiedUpgradeableLow TVL+2 | — | 0xd2e5...1c0DDDEtherscan |
