| Timestamp | Score | Deviation | Tier |
|---|---|---|---|
| 1/29/2026, 12:29:42 AM | 2 | — | ok |
| 1/29/2026, 12:56:14 AM | 2 | — | ok |
| 1/29/2026, 1:37:52 AM | 2 | — | ok |
| 1/29/2026, 3:01:03 AM | 2 | — | ok |
| 1/29/2026, 3:54:12 AM | 51 | 24.05% | watch |
| 1/29/2026, 4:37:58 AM | 1 | — | ok |
| 1/29/2026, 5:23:30 AM | 1 | — | ok |
| 1/29/2026, 5:48:55 AM | 1 | — | ok |
| 1/29/2026, 6:19:53 AM | 1 | — | ok |
| 1/29/2026, 6:49:21 AM | 51 | 24.44% | watch |
| 1/29/2026, 7:21:55 AM | 51 | 24.44% | watch |
| 1/29/2026, 7:47:47 AM | 1 | — | ok |
| 1/29/2026, 8:14:57 AM | 1 | — | ok |
| 1/29/2026, 8:48:24 AM | 1 | — | ok |
| 1/29/2026, 9:19:11 AM | 51 | 21.92% | watch |
| 1/29/2026, 9:49:01 AM | 51 | 21.92% | watch |
| 1/29/2026, 10:20:26 AM | 1 | — | ok |
| 1/29/2026, 10:48:05 AM | 1 | — | ok |
| 1/29/2026, 11:14:47 AM | 1 | — | ok |
| 1/29/2026, 11:45:06 AM | 51 | 24.74% | watch |
| 1/29/2026, 12:23:25 PM | 51 | 24.74% | watch |
| 1/29/2026, 12:50:28 PM | 1 | — | ok |
| 1/29/2026, 1:30:06 PM | 1 | — | ok |
| 1/29/2026, 1:56:10 PM | 1 | — | ok |
| 1/29/2026, 2:22:53 PM | 1 | — | ok |
| 1/29/2026, 2:40:13 PM | 1 | — | ok |
| 1/29/2026, 2:48:40 PM | 1 | — | ok |
| 1/29/2026, 3:17:04 PM | 1 | — | ok |
| 1/29/2026, 3:47:45 PM | 1 | — | ok |
| 1/29/2026, 4:16:31 PM | 1 | — | ok |
| 1/29/2026, 4:49:52 PM | 51 | 25.92% | watch |
| 1/29/2026, 5:18:06 PM | 51 | 25.92% | watch |
| 1/29/2026, 5:47:34 PM | 1 | — | ok |
| 1/29/2026, 6:09:32 PM | 1 | — | ok |
| 1/29/2026, 6:17:53 PM | 1 | — | ok |
| 1/29/2026, 6:50:55 PM | 1 | — | ok |
| 1/29/2026, 7:17:26 PM | 1 | — | ok |
| 1/29/2026, 7:43:53 PM | 1 | — | ok |
| 1/29/2026, 8:11:22 PM | 51 | 26.52% | watch |
| 1/29/2026, 8:46:14 PM | 51 | 26.52% | watch |
| 1/29/2026, 9:11:05 PM | 1 | — | ok |
| 1/29/2026, 9:43:51 PM | 1 | — | ok |
| 1/29/2026, 10:10:06 PM | 1 | — | ok |
| 1/29/2026, 10:45:18 PM | 1 | — | ok |
| 1/29/2026, 11:05:29 PM | 51 | 26.95% | watch |
| 1/29/2026, 11:12:06 PM | 51 | 26.95% | watch |
| 1/29/2026, 11:43:56 PM | 51 | 26.94% | watch |
| 1/30/2026, 12:30:15 AM | 51 | 26.94% | watch |
| 1/30/2026, 12:54:10 AM | — | — | — |
| 1/30/2026, 1:42:36 AM | 51 | 26.40% | watch |
| 1/30/2026, 3:02:06 AM | 52 | 28.16% | watch |
| 1/30/2026, 3:54:55 AM | 51 | 28.24% | watch |
| 1/30/2026, 4:37:04 AM | 52 | 27.68% | watch |
| 1/30/2026, 5:25:00 AM | 51 | 27.68% | watch |
| 1/30/2026, 5:54:22 AM | 51 | 27.53% | watch |
| 1/30/2026, 6:20:28 AM | 51 | 27.63% | watch |
| 1/30/2026, 6:50:29 AM | 51 | 27.63% | watch |
| 1/30/2026, 7:21:32 AM | 51 | 27.77% | watch |
| 1/30/2026, 7:47:58 AM | 51 | 27.79% | watch |
| 1/30/2026, 8:15:12 AM | 51 | 27.77% | watch |
| 1/30/2026, 8:49:44 AM | 51 | 27.64% | watch |
| 1/30/2026, 9:17:31 AM | 51 | 27.64% | watch |
| 1/30/2026, 9:51:01 AM | 51 | 28.04% | watch |
| 1/30/2026, 10:15:40 AM | 51 | 27.89% | watch |
| 1/30/2026, 10:48:07 AM | 51 | 27.89% | watch |
| 1/30/2026, 11:13:52 AM | 50 | 27.87% | watch |
| 1/30/2026, 11:44:32 AM | 50 | 27.62% | watch |
| 1/30/2026, 12:15:19 PM | 50 | 27.57% | watch |
| 1/30/2026, 12:50:08 PM | 50 | 27.50% | watch |
| 1/30/2026, 1:29:40 PM | 50 | 27.50% | watch |
| 1/30/2026, 1:53:22 PM | 50 | 27.58% | watch |
| 1/30/2026, 2:16:47 PM | 50 | 27.64% | watch |
| 1/30/2026, 2:47:59 PM | 50 | 27.64% | watch |
| 1/30/2026, 3:15:15 PM | 50 | 27.46% | watch |
| 1/30/2026, 3:48:07 PM | 50 | 27.62% | watch |
| 1/30/2026, 4:14:37 PM | 50 | 27.63% | watch |
| 1/30/2026, 4:49:18 PM | 50 | 27.60% | watch |
| 1/30/2026, 5:17:05 PM | 50 | 27.33% | watch |
| 1/30/2026, 5:47:18 PM | 50 | 27.33% | watch |
| 1/30/2026, 6:15:55 PM | 50 | 27.82% | watch |
| 1/30/2026, 6:50:17 PM | 50 | 27.82% | watch |
| 1/30/2026, 7:16:49 PM | 50 | 27.53% | watch |
| 1/30/2026, 7:45:40 PM | 51 | 27.53% | watch |
| 1/30/2026, 8:11:03 PM | 51 | 27.45% | watch |
| 1/30/2026, 8:56:11 PM | 51 | 27.66% | watch |
| 1/30/2026, 9:11:30 PM | 51 | 27.61% | watch |
| 1/30/2026, 9:42:57 PM | 51 | 27.61% | watch |
| 1/30/2026, 10:09:50 PM | 51 | 27.59% | watch |
| 1/30/2026, 10:44:44 PM | 51 | 27.62% | watch |
| 1/30/2026, 11:10:47 PM | 51 | 27.63% | watch |
| 1/30/2026, 11:44:24 PM | 51 | 27.63% | watch |
