DocsโบSupply Flows
Real-time issuance and redemption across 139+ tracked stablecoins.
Updated every 30 minutes ยท Open Supply Flows โ
Every stablecoin supply goes up when tokens are minted and down when they are burned (redeemed). Supply Flows aggregates those changes across the whole market and answers a simple question:
Rising net issuance means capital is entering โ a bullish signal. Sustained net redemption means capital is leaving โ a risk-off signal that can precede market stress.
| Metric | What it means | How to use it |
|---|---|---|
| 24h Direction | Net issuance or redemption across all tracked stablecoins over the last 24 hours. | Green โ Net Issuance = new capital entering. Red โ Net Redemption = capital leaving. A sudden flip from green to red is worth investigating. |
| Total Supply | Aggregate USD value of all tracked stablecoins combined. | Provides scale context. A $1B daily net flow is large relative to a $300B market but noise relative to $3T. |
| Net 7d | Net minting over the trailing seven days. | Week-over-week trend health. Consistent weekly issuance = sustained demand. Declining 7d while 24h is still positive = slowing momentum. |
| Net 30d | Net minting over the trailing thirty days. | Structural momentum. A positive 30d with negative 7d may signal a trend reversal. Persistent negative 30d = structural contraction. |
The scatter plot maps every token at the intersection of two independent signals โ on-chain supply change and Webacy risk score โ to surface tokens where risk and capital flow are moving in the same dangerous direction.
| Axis | Source | Range |
|---|---|---|
| X โ Risk score | Webacy monitor (price deviation, liquidity, volatility, chain spread) | 0 (safe) โ 100 (critical) |
| Y โ 30d supply change | DeFiLlama circulating supply delta | Positive % (growing) โ Negative % (shrinking) |
Dot size is proportional to market cap. Colour reflects risk tier: green (ok/stable), yellow (watch), orange (warning), red (critical).
| Quadrant | Label | Signal |
|---|---|---|
| Top-left | Growing Risk | Supply expanding but risk score rising. Token gaining market share while showing stress โ monitor closely for reversal. |
| Top-right | Strong Demand | Low risk and growing supply. Healthy organic growth. Where USDC and USDT typically sit. |
| Bottom-left | Danger Zone | High risk and capital leaving. The most critical signal โ users are pulling funds while risk is elevated. Historically precedes depeg events. |
| Bottom-right | Cautious Exit | Low risk but redemptions happening. Orderly exit โ less alarming, may reflect portfolio rotation rather than loss of confidence. |
Ranks all tokens by absolute 24-hour supply change โ not just the largest tokens, but the ones moving the most relative to their recent baseline. Each row shows:
A long red bar paired with a WARNING or CRITICAL badge is the highest-priority item to investigate: users are actively leaving a token that is already showing risk signals.
The full sortable, filterable breakdown of every tracked stablecoin. Columns:
| Column | Description |
|---|---|
| Token | Symbol, full name, type chip (Fiat / Crypto / Synthetic). |
| Supply | Current total circulating supply in USD. |
| Net 24h | Change in supply over the last 24 hours. Percentage sub-label shows relative size. |
| Net 7d | Change over the trailing 7 days. |
| Net 30d | Change over the trailing 30 days. Most reliable for structural trend analysis. |
| Flow | Inline bar โ green for net issuance, red for net redemption. Length is relative to the biggest mover in the current filtered view. |
| Risk | Webacy risk tier badge for this token (ok / watch / warning / critical). Blank if the token is not yet in our monitor. |
| Top Chains | Per-chain supply breakdown chips showing where this token circulates most. |
| Goal | How |
|---|---|
| Find structurally growing tokens | Sort Net 30d descending โ these tokens are attracting sustained capital. |
| Find tokens at risk of collapse | Sort Net 30d ascending + filter to Crypto โ algorithmic/crypto-backed tokens with persistent outflows are the highest-risk category. |
| Focus on regulated fiat stablecoins | Filter to Fiat โ USDC, USDT, PYUSD, BUSD, etc. Movements here reflect institutional/exchange behaviour. |
| Monitor experimental tokens | Filter to Synthetic โ smallest category, most volatile supply, often earliest to show stress. |
| Identify sudden large outflows | Sort Net 24h ascending โ large negative numbers on tokens you recognise warrant immediate investigation. |
When one or more tokens simultaneously meet both of the following conditions, a warning banner appears at the top of the page:
This is the page's highest-confidence combined signal โ on-chain supply data and off-chain threat intelligence pointing in the same direction. When this fires, check those tokens first.
For multichain stablecoins, raw supply changes can be dominated by L2 bridge inflows and outflows rather than genuine new issuance or redemption. The organic supply fields strip out bridge activity to give a cleaner demand signal.
| Field | Description |
|---|---|
organic_net_24h | Net supply change from native minting/burning only, excluding L2 bridge inflows/outflows. More reliable demand signal than raw net_24h for multichain stablecoins. |
bridge_flow_pct | Fraction of the 24h supply change explained by bridge activity (0โ1). When > 0.80, a supply spike is flagged as bridge_flow_spike and scored at 50% weight. |
bridged_fraction | Share of total supply that is bridged (not natively minted) across all chains. High values indicate the token is primarily a bridged asset on most chains. |
native_supply_{chain} / bridged_supply_{chain} | Per-chain breakdown of native vs bridged supply. |
has_bridged_data | Boolean. False when DeFiLlama doesn't expose bridgedTo for this token; organic fields fall back to null. |
| Source | What it provides | Frequency |
|---|---|---|
| DeFiLlama Stablecoins API | Circulating supply per token: current, prevDay, prevWeek, prevMonth. Enables 24h / 7d / 30d net flow computation without needing on-chain event logs. | Hourly |
| Webacy Risk Monitor (S3) | Risk scores and tiers derived from price deviation, liquidity depth, volatility, and chain spread. Used to enrich scatter matrix and risk badges. | Every 30 min |
The page cache refreshes every 30 minutes. Token coverage: ~139 stablecoins above $1M circulating supply, of which ~107 currently have Webacy risk scores.