DocsโบPeg Canary Score (PCS)
Peg Canary Score is a forward-looking stress indicator, not a depeg confirmation. The live risk score detects an active depeg; Peg Canary Score catches the structural and market conditions that typically precede one โ often 6โ48h before price breaks.
| Dimension | Live Risk Score | Peg Canary Score |
|---|---|---|
| What it detects | Active depeg โ price is already moving | Pre-depeg stress โ conditions building before price breaks |
| Update frequency | Every 5 minutes | Daily (or on-demand) |
| Primary inputs | Price, slippage, persistence, oracle, supply spike | Supply flows, pool balance, liquidity erosion, whale concentration, blacklist events, yield anomaly |
| Lead time | Confirms an event in progress | Warns 6โ48h before price breaks in historical incidents |
| When to act on it | Exit / reduce NOW | Review position, increase monitoring, prepare contingencies |
| Score range | 0โ100 (higher = active risk) | 0โ100 (higher = pre-stress) |
| Tier labels | ok / watch / warning / critical | CALM / WATCH / ALERT / DANGER |
| Band | Score Range | What It Means |
|---|---|---|
| CALM | 0 โ 15 | No notable pre-stress signals. Normal market conditions. No action needed. |
| WATCH | 16 โ 40 | Early stress signals present โ liquidity eroding, pool balance drifting, or minor supply pressure. Track over next 24โ48h. |
| ALERT | 41 โ 75 | Multiple pre-stress conditions active simultaneously. Historical depeg events frequently enter this band 12โ36h before price breaks. |
| DANGER | 76 โ 100 | Severe structural and market stress. High probability of depeg event within hours. Review positions immediately. |
Each signal is normalized to 0โ1 before weighting. Missing signals are skipped and all remaining weights are renormalized to sum to 1.0, so data gaps never inflate the score.
| Signal | Weight | What It Measures | Max Threshold |
|---|---|---|---|
supply_velocity | 17% | Recent mint pressure โ minted_24h as a % of total_supply. A sudden supply surge is the leading pre-depeg signal: issuers mint aggressively to meet redemptions, or attackers exploit uncapped minters. | โฅ10% of supply minted in 24h โ 1.0 |
liquidity_erosion | 12% | % drop in liquidity vs the 7-day average. Pool depth quietly shrinks before a depeg as LPs detect risk and exit early. A 50%+ drop in depth signals impending slippage collapse. | โฅ50% liquidity drop โ 1.0 |
pool_balance_drift | 11% | DEX pool imbalance โ how far the stablecoin's share has drifted from 50%. A balanced Curve/Uniswap pool sits at ~50%. Heavy one-sided selling pushes the ratio toward 80โ90% before price breaks. | 100% or 0% pool share โ 1.0 |
price_confidence | 10% | Inverted price source confidence (DeFiLlama). Low confidence = fewer reliable price sources feeding the market. Single-source pricing is a fragility indicator. | low โ 0.7 ยท fallback โ 0.9 ยท single_source โ 0.4 |
cross_source_divergence | 10% | Spread across multiple price data sources. Divergence above 5% means market participants are seeing different prices โ a precursor to arbitrage breakdown. | >10% spread โ 1.0 (5%โ0, 10%โ1.0) |
whale_concentration | 7% | Top-10 holder % of total supply. Concentrated holders can trigger a bank-run cascade โ when whales exit, redemption pressure overwhelms liquidity and price breaks. | <20% = 0.0 ยท 50% = 0.5 ยท โฅ80% = 1.0 |
blacklist_activity | 8% | Freeze/blacklist events on this token contract in the last 7 days. Issuers typically freeze large addresses during active investigations or after detecting suspicious behaviour โ a leading compliance signal. | 5+ events in 7d โ 1.0 (1 event โ 0.3) |
mint_burn_flow | 8% | Bank-run gauge from the supply flows tracker (ยฑ100). Negative = unusual redemption pressure. When burning significantly outpaces minting, the market is voting to exit. | -100 (max burn pressure) โ 1.0 (โฅ0 = 0.0) |
mint_role_centralization | 8% | Single EOA holding MINTER_ROLE โ the structural vulnerability exploited in the USR March 2026 incident (~$80M minted from ~$200K collateral by one compromised key). An uncapped single-key minter is a systemic risk regardless of current price. | critical (single EOA) โ 1.0 ยท warning (2 minters) โ 0.5 |
tvl_supply_divergence | 5% | On-chain supply materially exceeds DeFiLlama per-chain circulating supply. Tokens created on-chain but not reflected in circulating data = potential unbacked minting or bridge mint accounting error. | โฅ20% on-chain excess โ 1.0 |
yield_anomaly | 4% | APY spike above the 30-day rolling average. A sudden APY jump (issuers boost yield to retain depositors during stress) is a counter-intuitive but historically reliable pre-depeg signal. | 3x baseline APY โ 1.0 |
mint_role_centralization signal was added directly in response to the Resolv incident. An attacker who gained access to the single EOA holding MINTER_ROLE minted ~$80M USR from ~$200K of collateral in one transaction โ the off-chain service was the only constraint, and there was no on-chain cap. Peg Canary Score would have flagged this vault with a DANGER pre-stress score based on the mint_role_centralization signal alone, before any price impact.This is also why the Safety Grade structural pillar includes a mint_cap_status deduction: an uncapped minter gets โ10 pts from the structural score regardless of current Peg Canary readings.
| Source | Feeds Into |
|---|---|
| Supply flows tracker | supply_velocity, mint_burn_flow (bank_run_gauge) |
| DEX pool depth / AMM state | pool_balance_drift, liquidity_erosion |
| DeFiLlama Coins API | price_confidence, tvl_supply_divergence |
| Multi-source price aggregator | cross_source_divergence |
| On-chain blacklist event log | blacklist_activity |
| Yield / APY feeds (DeFiLlama yields) | yield_anomaly |
| GeckoTerminal holder stats | whale_concentration (top_10_concentration_pct) |
| On-chain RPC (mint role detection) | mint_role_centralization |