Stablecoins from projects that have shut down, been hacked, or otherwise collapsed. These are kept for historical reference.
| Token | Chain | Reason | Current Price | Original Peg | Loss | Address |
|---|---|---|---|---|---|---|
πΊπΈ zunusd Zunami USD | Zunami hack (Aug 2023) | $0.09 | $1.00 | -91.3% | 0xd5b9ddb0...View | |
πΊπΈ yu Yala Stablecoin | Yala Stablecoin struggling | $0.18 | $1.00 | -82.4% | 0xe868084c...View | |
πΊπΈ usdw USD DWIN | USD DWIN abandoned | $0.0000 | $1.00 | -100.0% | 0xabddb950...View | |
πΊπΈ usds SpiceUSD | Spice Finance shutdown | $0.01 | $1.00 | -98.6% | 0xde7d1ce1...View | |
πΊπΈ myrc Blox MYRC | Blox MYRC abandoned | $0.25 | $1.00 | -74.9% | 0x3ed03e95...View | |
πΊπΈ dd Diment Dollar | Diment Dollar collapse | $0.09 | $1.00 | -91.0% | 0x71b3a056...View | |
πΊπΈ wusdr Wrapped USDR | Tangible USDR depeg (Oct 2023) | $0.13 | $1.00 | -87.4% | 0x9483ab65...View | |
πΊπΈ zunusd Zunami USD | Zunami hack (Aug 2023) | $0.09 | $1.00 | -91.3% | 0xbfeb8b68...View | |
πΊπΈ usdx Stables Labs USDX | Stables Labs shutdown | $0.01 | $1.00 | -98.7% | 0xf3527ef8...View | |
πΊπΈ pinto Pinto | Pinto (Beanstalk) issues | $0.22 | $1.00 | -78.4% | 0xb170000a...View | |
πΊπΈ usdx Stables Labs USDX | Stables Labs shutdown | $0.01 | $1.00 | -98.7% | 0xf3527ef8...View | |
πΊπΈ tor TOR | Hector Finance collapse | $0.02 | $1.00 | -98.4% | 0x1d6cbdc6...View | |
πͺπΊ jeur Jarvis Synthetic Euro | Jarvis protocol shutdown | $0.08 | $1.19 | -93.3% | 0x23b8683f...View | |
πΊπΈ usdbit USD BIT | USD BIT abandoned | $0.0000 | $1.00 | -100.0% | 0x29e1a811...View | |
πΊπΈ usdx X20 USD | X20 USD abandoned | $0.0000 | $1.00 | -100.0% | 0x55b0faf9...View | |
πΊπΈ usd.t Tenter USD.T | Tenter USD.T abandoned | $0.0000 | $1.00 | -100.0% | 0x5e0a1d87...View | |
πΊπΈ iusds Inflation Adjusted USDS | iUSDS abandoned | $0.30 | $1.00 | -69.5% | 0x6458df5d...View | |
πΊπΈ dd Diment Dollar | Diment Dollar collapse | $0.09 | $1.00 | -91.0% | 0x71b3a056...View | |
π¨π jchf Jarvis Synthetic Swiss Franc | Jarvis protocol shutdown | $0.23 | $1.29 | -82.1% | 0x7c869b5a...View | |
πΊπΈ zusd Zerogoki USD | Zerogoki protocol shutdown | $0.07 | $1.00 | -93.1% | 0x92d499e9...View | |
πΊπΈ wusdr Wrapped USDR | Tangible USDR depeg (Oct 2023) | $0.13 | $1.00 | -87.4% | 0x9467f15f...View | |
πΊπΈ vpr VaporFund | VaporFund shutdown | $0.0003 | $1.00 | -100.0% | 0xb96d0f29...View | |
πͺπΊ euros SpiceEURO | Spice Finance shutdown | $0.02 | $1.19 | -98.7% | 0xe5bbb701...View | |
πΊπΈ yu Yala Stablecoin | Yala Stablecoin struggling | $0.18 | $1.00 | -82.4% | 0xe868084c...View | |
πΊπΈ usdx Stables Labs USDX | Stables Labs shutdown | $0.01 | $1.00 | -98.7% | 0xf3527ef8...View | |
πͺπΊ jeur Jarvis Synthetic Euro | Jarvis protocol shutdown | $0.08 | $1.19 | -93.3% | 0x0f17bc9a...View | |
πΊπΈ usdp USDP Stablecoin | USDP Stablecoin abandoned | $0.02 | $1.00 | -97.8% | 0x14566883...View | |
πΊπΈ deusd Elixir deUSD | Elixir protocol shutdown | $0.0017 | $1.00 | -99.8% | 0x15700b56...View | |
πΊπΈ usk USK | Kujira USK issues | $0.31 | $1.00 | -68.5% | 0x1b3c515f...View | |
πͺπΊ euros SpiceEURO | Spice Finance shutdown | $0.02 | $1.19 | -98.7% | 0x37129b96...View | |
πΊπΈ usdl USDL | USDL abandoned | $0.20 | $1.00 | -80.0% | 0x3e991dbe...View | |
πΊπΈ usds SpiceUSD | Spice Finance shutdown | $0.01 | $1.00 | -98.6% | 0x45fdb1b9...View | |
πΊπΈ usdq USDQ | Q DAO shutdown | $0.0000 | $1.00 | -100.0% | 0x4954db63...View | |
π¨π jchf Jarvis Synthetic Swiss Franc | Jarvis protocol shutdown | $0.23 | $1.29 | -82.1% | 0x53dfea0a...View | |
πΊπΈ dusd DefiDollar | DefiDollar abandoned | $0.20 | $1.00 | -79.8% | 0x5bc25f64...View | |
πΊπΈ sdeusd Elixir Staked deUSD | Elixir protocol shutdown | $0.0040 | $1.00 | -99.6% | 0x5c5b196a...View | |
πΊπΈ shezusd ShezmuUSD | Shezmu protocol issues | $0.01 | $1.00 | -98.6% | 0x634ed807...View | |
πΊπΈ dd Diment Dollar | Diment Dollar collapse | $0.09 | $1.00 | -91.0% | 0x71b3a056...View | |
πΊπΈ zusd Zerogoki USD | Zerogoki protocol shutdown | $0.07 | $1.00 | -93.1% | 0x76417e66...View | |
πΊπΈ zunusd Zunami USD | Zunami hack (Aug 2023) | $0.09 | $1.00 | -91.3% | 0x8c0d76c9...View | |
πΊπΈ usud USUD | USUD abandoned | $0.0012 | $1.00 | -99.9% | 0x8e2557f0...View | |
πΊπΈ flexusd flexUSD | CoinFLEX bankruptcy (2022) | $0.11 | $1.00 | -88.7% | 0xa774ffb4...View | |
πΊπΈ wusdr Wrapped USDR | Tangible USDR depeg (Oct 2023) | $0.13 | $1.00 | -87.4% | 0xc03b43d4...View | |
πͺπΊ eurt Tether EURt | Tether EURt deprecated | $0.08 | $1.19 | -93.5% | 0xc581b735...View | |
πͺπΊ seur Synth sEUR | Synthetix v2 deprecated | $0.03 | $1.19 | -97.6% | 0xd71ecff9...View | |
πΊπΈ xai XAI Stablecoin | XAI Stablecoin abandoned | $0.38 | $1.00 | -61.6% | 0xd7c9f0e5...View | |
πΊπΈ xusd Staked Stream USD | Staked Stream USD abandoned | $0.0015 | $1.00 | -99.8% | 0xe2fc85bf...View | |
πΊπΈ yu Yala Stablecoin | Yala Stablecoin struggling | $0.18 | $1.00 | -82.4% | 0xe868084c...View | |
πΊπΈ usdx Stables Labs USDX | Stables Labs shutdown | $0.01 | $1.00 | -98.7% | 0xf3527ef8...View | |
πΊπΈ iusds Inflation Adjusted USDS | iUSDS abandoned | $0.20 | $1.00 | -80.3% | 0xf9c2b386...View | |
πΊπΈ wusdr Wrapped USDR | Tangible USDR depeg (Oct 2023) | $0.13 | $1.00 | -87.4% | 0x00e8c0e9...View | |
πΊπΈ usds SpiceUSD | Spice Finance shutdown | $0.01 | $1.00 | -98.6% | 0x2f1b1662...View | |
πΊπΈ usdv Verified USD | Verified USD depeg | $0.37 | $1.00 | -63.3% | 0x32366544...View | |
πͺπΊ euros SpiceEURO | Spice Finance shutdown | $0.02 | $1.19 | -98.7% | 0x37129b96...View | |
πΊπΈ usdr Real USD | Tangible USDR depeg (Oct 2023) | $0.14 | $1.00 | -86.4% | 0x40379a43...View | |
πΊπΈ usdw USD DWIN | USD DWIN abandoned | $0.0000 | $1.00 | -100.0% | 0x60f7dd49...View | |
πΊπΈ iusds Inflation Adjusted USDS | iUSDS abandoned | $0.20 | $1.00 | -80.3% | 0x66f31345...View | |
π¨π jchf Jarvis Synthetic Swiss Franc | Jarvis protocol shutdown | $1.28 | $1.29 | -1.0% | 0xbd1463f0...View | |
πͺπΊ jeur Jarvis Synthetic Euro | Jarvis protocol shutdown | $1.18 | $1.19 | -0.7% | 0x4e3decbb...View |
Collapsed stablecoins serve as historical case studies. Their price data can help identify warning signs before future depegs. These tokens are excluded from the main overview to avoid skewing risk metrics, but remain accessible here for research.
